Concepts
These pages define the vocabulary the operator pages assume — temporal keys, sequences, windowing, triggers, partitioning, late data, and the value axis. Read them reference-style: definitional, no walkthroughs.
First time here?
Start with the one-picture Mental model — series, events, operators, reducers, and the three series types — then come back to these pages for the details.
Core primitives
| Primitive | What it is | Page |
|---|---|---|
| Temporal keys | Time / TimeRange / Interval — points and spans on the timeline | Temporal keys |
| Sequences | Grid definitions (fixed-step / calendar / bounded) | Sequences |
| Series | TimeSeries (batch) and LiveSeries (streaming) — peers | Series |
| Temporal relations | within / overlapping / trim; tail, first, last as concepts | Temporal relations |
| Windowing | Full / fixed / rolling / streaming-rolling / multi-window — five modes | Windowing |
| Triggers | When live aggregations emit (event / every / count) | Triggers |
| Partitioning | Per-entity scope: split, operate, fan in | Partitioning |
| Late data | "Data is the clock"; ordering modes; grace windows | Late data |
| Value axis | Key by distance / work / lap instead of time; ValueSeries | Value axis |
The operator pages assume the vocabulary these introduce.